HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
LC-LC SM Uniboot Optic Fiber Patch Cord
- Category: Fiber Patch Cord
- Source: LC-LC SM Uniboot Optic Fiber Patch Cord
- Driver: HuiGoo Optic Co.,Limited
- Housing: LC-LC SM Uniboot Optic Fiber Patch Cord
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
LC-LC SM Uniboot Optic Fiber Patch Cord
Description:
LC-LC SM 1M Uniboot Optic FiberPatch Cord is a kind of insert an extraction connector based on the single coreplug and adaptor, according to the jointcan be classified to type SC, SC,LC,ST, ,MU,MPO,MTRJ,E200 and so on, accordingto difference of the end face have the type PC,UPC , APC and so on.
Features:
Low insertion loss
high return loss
Durability ≤0.2dB after 1000cycles
High credibility and stability
Good in repeatability andexchangeability
Application:
Data center
Testing equipment
FTTX+LAN
Optical fiber CATV
Telecommunication
Details:
Model Number | Connector | Cable Jacket | Fiber Type | Cable Color |
LC LC uniboot DX 1M | LC UPC uniboot DX | PVC/LSZH/OFNP | G675A1 | Yellow / Orange / aqua |
Specification:
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Ordering Information:
Connector Type | FC,SC,LC,ST,MTRJ,MU,E2000,MPO,DIN,D4 |
Ferrule End-face | PC,UPC,APC |
Core Type | Single-mode(SM:9/125μm),Multimode(MM:50/125μm or 62.5/125μm) |
Cable Quantity | “SX”means simplex,”DX”means duplex; |
Cable Diameter | Φ3.0mm,Φ2.0mm,Φ0.9mm; |
Cable Length | Φ3.0mm,Φ2.0mm,Φ0.9mm |
Cable Jacket | PVC, LSZH,OM3,OFNR |
Fiber Type | G652D,G657A1,G657A2,G655.... |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com